Lincolnshire Indoor Bowling Association

Kindly sponsored by
Lincolnshire Co-op

Leagues

Mens Division 1
Mens Division 1 Team pl for agnst pts agg
Spalding Lightning 4 349 257 38 92
Boston A 3 238 199 34 39
Lincoln 5 385 366 33 19
Horncastle 5 377 390 33 -13
Louth 5 316 453 16 -137
Mens Division 2
Mens Division 2 Team pl for agnst pts agg
Grantham 7 659 418 86 241
Dunholme 7 533 505 65 28
Sleaford 7 547 526 60 21
Skegness 7 502 513 47 -11
Scunthorpe 7 560 545 38 15
Stamford B 7 484 641 24 -157
Boston B 6 407 544 16 -137
Mixed Division 1
Mixed Division 1 Team pl for agnst pts agg
Lincoln A 7 516 472 60 44
Spalding Lightning 7 548 481 58 67
Louth 6 467 406 52 61
Sleaford 6 444 427 40 17
Boston 6 397 462 34 -65
Scunthorpe 6 366 490 22 -124
Mixed Division 2
Mixed Division 2 Team pl for agnst pts agg
Dunholme 7 639 408 77 231
Horncastle 6 491 384 56 107
Grantham 7 550 533 56 17
Skegness 6 451 442 34 9
Stamford 6 386 524 27 -138
Lincoln B 6 352 578 16 -226
Over 60 Division 1
Over 60 Division 1 Team pl for agnst pts agg
Lincoln A 6 573 344 70 229
Boston A 7 571 493 59 78
Stamford 6 462 458 56 4
Scunthorpe 7 561 562 46 -1
Louth 6 410 455 32 -45
Spalding Lightning 7 447 587 30 -140
Horncastle 7 456 581 29 -125
Over 60 Division 2
Over 60 Division 2 Team pl for agnst pts agg
Dunholme 7 516 468 64 48
Sleaford 7 546 493 59 53
Lincoln B 6 519 358 55 161
Grantham 6 438 420 48 18
Skegness 7 484 554 44 -70
Boston B 7 503 599 32 -96
Lincoln C 6 377 491 20 -114
Trudy Bates South
Trudy Bates South Team pl for agnst pts agg
Lincoln 5 441 280 60 161
Spalding 6 451 424 44 27
Stamford 5 362 369 39 -7
Boston 6 417 465 37 -48
Sleaford 6 373 506 16 -133
Trudy Bates North
Trudy Bates North Team pl for agnst pts agg
Louth 6 511 382 58 129
Dunholme 6 442 425 50 17
Scunthorpe 5 403 363 43 40
Horncastle 6 418 454 37 -36
Skegness 5 300 450 8 -150