Lincolnshire Indoor Bowling Association

Kindly sponsored by
Lincolnshire Co-op

Leagues

Mens Division 1
Mens Division 1 Team pl for agnst pts agg
Boston A 3 238 199 34 39
Spalding Lightning 2 172 108 24 64
Lincoln 3 222 221 16 1
Louth 2 122 156 9 -34
Horncastle 2 112 182 1 -70
Mens Division 2
Mens Division 2 Team pl for agnst pts agg
Dunholme 5 404 343 59 61
Grantham 4 380 249 44 131
Scunthorpe 5 443 358 38 85
Skegness 5 368 350 37 18
Sleaford 5 367 398 36 -31
Boston B 5 323 446 14 -123
Stamford B 5 316 457 10 -141
Mixed Division 1
Mixed Division 1 Team pl for agnst pts agg
Lincoln A 4 299 277 34 22
Spalding Lightning 4 303 277 32 26
Louth 3 234 201 26 33
Sleaford 3 215 222 16 -7
Boston 3 200 236 16 -36
Scunthorpe 3 192 230 16 -38
Mixed Division 2
Mixed Division 2 Team pl for agnst pts agg
Horncastle 3 265 161 38 104
Skegness 3 286 199 27 87
Dunholme 3 271 205 26 66
Grantham 4 296 339 22 -43
Stamford 3 184 283 11 -99
Lincoln B 2 105 220 2 -115
Over 60 Division 1
Over 60 Division 1 Team pl for agnst pts agg
Lincoln A 5 487 293 58 194
Boston A 5 446 327 54 119
Stamford 4 297 319 35 -22
Scunthorpe 5 407 396 33 11
Louth 5 349 380 28 -31
Spalding Lightning 5 298 431 15 -133
Horncastle 5 299 437 15 -138
Over 60 Division 2
Over 60 Division 2 Team pl for agnst pts agg
Dunholme 5 401 299 58 102
Lincoln B 5 392 314 41 78
Sleaford 5 370 371 37 -1
Grantham 4 306 263 36 43
Boston B 5 395 383 28 12
Skegness 5 302 440 20 -138
Lincoln C 5 320 416 18 -96
Trudy Bates South
Trudy Bates South Team pl for agnst pts agg
Lincoln 3 275 178 34 97
Spalding 3 227 195 28 32
Stamford 4 287 303 28 -16
Boston 4 278 318 22 -40
Sleaford 4 262 335 14 -73
Trudy Bates North
Trudy Bates North Team pl for agnst pts agg
Louth 4 342 276 35 66
Scunthorpe 4 314 286 33 28
Dunholme 3 235 191 32 44
Horncastle 4 282 297 24 -15
Skegness 3 167 290 2 -123