18 & Under Competitions
Singles
DATE | WINNER | CLUB | RUNNER UP | CLUB |
1994 / 95 | Paul Simpson | Spalding | ?? | |
1995 / 96 | Paul Simpson | Spalding | ?? | |
1996 / 97 | Garrath Booth | Spalding | ?? | |
1997 / 98 | Garrath Booth | Spalding | C. Harrison | Horncastle |
1998 / 99 | Paul Simpson | Spalding | P. Mountain | Scunthorpe |
1999 / 00 | Gemma Broadhurst | Spalding | Paul Wing | Sleaford |
2000 / 01 | Adam Horsfield | Spalding | Kevin Rands | Scunthorpe |
2001 / 02 | Dean Tute | Lincoln | H. Arrowsmith | Louth |
Singles – Senior Section
DATE | WINNER | CLUB | RUNNER UP | CLUB |
2002 / 03 | Hayley Robinson | Sutton St James | Richard Paul | Spalding |
2003 / 04 | Martin Spencer | Spalding | Richard Paul | Spalding |
2004 / 05 | Rebecca Field | Boston | Annalisa Bellamy | Long Sutton |
2005 / 06 | Martin Spencer | Spalding | Joe Carling | Spalding |
2006 / 07 | Matthew Whyers | Boston | Richard Ashton | Lincoln |
2007 / 08 | Jonathan West | Boston | Russell Dent | Louth |
2008 / 09 | Tom Riggall | Skegness | Martyn Sands | Skegness |
2009 / 10 | Jonathan West | Boston | Calvin Leuty | Spalding |
2010 / 11 | Chelsea Tomlin | Boston | Paul Oak | Skegness |
2011 / 12 | James Staples | Scunthorpe | Adam Berridge | Grantham |
2012 / 13 | David Bristow | Sleaford | Daniel Willows | Long Sutton |
2013 / 14 | Steven Carr | Scunthorpe | Harry Cain | Lincoln |
2014 / 15 | Jordan Philpott | Spalding | Stephen Harris | Stamford |
2015 / 16 | Stephen Harris | Stamford | Ruby Hill | Spalding |
2016/17 | Liam Reeson | Boston | Louise Harris | Stamford |
2017/18 | Aaron Wild | Spalding | Adam Hodgson | Boston |
2018/19 | Danielle Wild | Spalding | Harry Mycock | Spalding |
Singles – Junior Section
DATE | WINNER | CLUB | RUNNER UP | CLUB |
2002 / 03 | Tom Fisher | Lincoln | Craig Mills | Long Sutton |
2003 / 04 | Calvin Leuty | Sutton st James | Joe Carlin | Spalding |
2004 / 05 | Joe Carlin | Spalding | Jonathan West | Boston |
2005 / 06 | Jonathan West | Boston | Michael Emery | Boston |
2006 / 07 | Jonathan West | Boston | Charlie Leuty | Sutton St James |
2007 / 08 | Tom Riggall | Skegness | Chelsea Tomlin | Boston |
2008 / 09 | Adam Berridge | Grantham | Ryan Willows | Long Sutton |
2009 / 10 | Ryan Huskisson | Boston | Adam Berridge | Grantham |
2010 / 11 | Harry Cain | Lincoln | Ruby Hill | Spalding |
2011 / 12 | Harry Cain | Lincoln | Jordan Philpott | Spalding |
2012 / 13 | Steven Carr | Scunthorpe | Ruby Hill | Spalding |
2013 / 14 | Daniel Harrison | Boston | Ruby Hill | Spalding |
2014 / 15 | Joe Ford | Sutton St James | David chapman | Sutton St James |
2015 / 16 | Aaron Wild | Spalding | Nicole Moseley | Spalding |
2016 / 17 | Danielle Wild | Spalding | Adam Hodgson | Boston |
2017 / 18 | Caitlin Moore | Boston | Owen Aspinall | Spalding |
2018 / 19 | James Cherry | Spalding | T.J Spiller | Spalding |
Mixed Pairs
2003 / 04 | Winners | Rebecca Allen & Richard Paul (Spalding) | ||
Runners up | Rebecca Field (Boston) & Craig Mills (Long Sutton) | |||
2004 / 05 | Winners | Rebecca Field (Boston) & Craig Mills (Long Sutton) | ||
Runners up | Rachelle Chantry (Skegness) & Simon Keay (Scunthorpe) | |||
2005 / 06 | Winners | Rebecca Field (Boston) & Craig Mills (Long Sutton) | ||
Runners up | Annalisa Bellamy (Long Sutton) & Martin Spencer (Spalding) | |||
2006 / 07 | Winners | Charlie Leuty (Sutton St James) & Martin Spencer (Spalding) | ||
Runners up | Melissa Leuty & Calvin Leuty (Sutton St James) | |||
2007 / 08 | Winners | Chantal Spencer & Jonathan West (Boston) | ||
Runners up | Caroline Davis (Grantham) & Martin Sands (Skegness) | |||
2008 / 09 | Winners | Kirsty Sansam (Boston) & Lee Friend (Spalding) | ||
Runners up | Chantal Spencer & Jonathan West (Boston) | |||
2009 / 10 | Winners | Chantal Spencer & Jonathan West (Boston) | ||
Runners up | Chelsea Tomlin (Boston) & Ben Wilson (Spalding) | |||
2010 / 11 | Winners | Chantal Spencer & Jonathan West (Boston) | ||
Runners up | Charlie Leuty (Spalding) & Ryan Huskisson (Boston) | |||
2011 / 12 | Winners | Charlie Leuty & Ryan Huskisson (Spalding) | ||
Runners up | Cody Ingamells (Boston) & Adam Berridge (Grantham) | |||
2012 / 13 | not played |