Lincolnshire Indoor Bowling Association

Kindly sponsored by
Lincolnshire Co-op

Mixed Division 1

Date Teams Agg Points
11 Oct - 10:30 Lincoln A Scunthorpe 99 49 14 0
11 Oct - 12:30 Sleaford Spalding Lightning 88 69 10 4
12 Oct - 14:00 Boston Louth 55 96 0 14
02 Nov - 14:00 Spalding Lightning Lincoln A 87 51 14 0
23 Nov - 12:30 Sleaford Lincoln A 69 74 4 10
23 Nov - 14:00 Boston Spalding Lightning 73 65 12 2
23 Nov - 14:00 Louth Scunthorpe 73 64 10 4
07 Dec - 13:00 Scunthorpe Sleaford 79 58 12 2
07 Dec - 14:00 Spalding Lightning Louth 82 65 12 2
14 Dec - 11:30 Lincoln A Boston 75 72 10 4
11 Jan - 11:30 Lincoln A Louth 64 69 4 10
11 Jan - 13:00 Scunthorpe Spalding Lightning 62 86 4 10
11 Jan - 14:00 Boston Sleaford 65 96 2 12
25 Jan - 12:30 Sleaford Scunthorpe 80 62 12 2
25 Jan - 14:00 Boston Lincoln A 54 77 2 12
25 Jan - 14:00 Louth Spalding Lightning 92 65 12 2
07 Feb - 14:00 Spalding Lightning Scunthorpe 94 50 14 0
08 Feb - 12:30 Sleaford Boston 53 78 0 14
08 Feb - 14:00 Louth Lincoln A 72 76 4 10
21 Feb - 13:00 Scunthorpe Louth 72 83 2 12
21 Feb - 14:00 Spalding Lightning Boston 91 50 13 1
07 Mar - 10:30 Lincoln A Spalding Lightning 97 61 12 2
08 Mar - 12:30 Sleaford Louth 56 93 2 12
08 Mar - 14:00 Boston Scunthorpe 86 69 11 3
22 Mar - 13:00 Scunthorpe Lincoln A 66 85 2 12
22 Mar - 14:00 Louth Boston 90 42 14 0
29 Mar - 11:30 Lincoln A Sleaford 94 65 12 2
12 Apr - 14:00 Spalding Lightning Sleaford 149 40 12 2
19 Apr - 14:00 Louth Sleaford 94 65 12 2
01 May - 13:00 Scunthorpe Boston 0 0 0 0
Scunthorpe 25 Points Deducted - Game conceded to Boston
Boston 5 Points Awarded - Average points from all away games