Lincolnshire Indoor Bowling Association

Kindly sponsored by
Lincolnshire Co-op

Leagues

Mens South
Mens South Team pl for agnst pts agg
Spalding 12 1122 681 137 441
Stamford A 12 1059 763 123 296
Boston A 12 1022 812 103 210
Grantham 12 949 926 84 23
Sleaford 12 836 991 67 -155
Stamford B 12 757 1143 41 -386
Boston B 12 742 1171 33 -429
Mens North
Mens North Team pl for agnst pts agg
Horncastle 10 929 632 106 297
Lincoln 10 863 709 88 154
Louth 10 717 699 84 18
Dunholme 10 690 775 57 -85
Skegness 10 669 823 56 -154
Scunthorpe 10 624 854 4 -230
Scunthorpe 25 Points Deducted
Mixed South
Mixed South Team pl for agnst pts agg
Spalding 10 836 649 100 187
Sleaford 10 784 733 86 51
Boston 10 787 667 79 120
Skegness 10 752 749 63 3
Stamford 10 679 809 52 -130
Grantham 10 669 900 40 -231
Mixed North
Mixed North Team pl for agnst pts agg
Louth 10 883 633 114 250
Lincoln A 10 840 709 95 131
Scunthorpe 10 817 701 69 116
Horncastle 10 743 770 64 -27
Dunholme 10 705 784 50 -79
Lincoln B 10 551 942 28 -391
O60 South
O60 South Team pl for agnst pts agg
Stamford 12 1070 743 128 327
Boston A 12 956 824 119 132
Spalding 12 910 804 102 106
Grantham 12 799 952 71 -153
Sleaford 12 848 894 70 -46
Lincoln B 12 811 911 64 -100
Boston B 12 789 1055 34 -266
O60 North
O60 North Team pl for agnst pts agg
Lincoln A 12 1100 776 130 324
Horncastle 12 989 854 99 135
Louth 12 919 899 87 20
Scunthorpe 12 974 862 83 112
Skegness 12 919 973 81 -54
Dunholme 12 881 940 72 -59
Lincoln C 12 711 1189 36 -478
Trudy Bates South
Trudy Bates South Team pl for agnst pts agg
Boston 8 656 527 70 129
Lincoln 8 595 585 70 10
Spalding 8 625 548 67 77
Stamford 8 583 605 46 -22
Sleaford 8 517 711 27 -194
Trudy Bates North
Trudy Bates North Team pl for agnst pts agg
Louth 8 690 545 78 145
Skegness 8 636 590 61 46
Scunthorpe 8 589 631 59 -42
Dunholme 8 564 617 43 -53
Horncastle 8 562 658 39 -96