Lincolnshire Indoor Bowling Association

Kindly sponsored by
Lincolnshire Co-op

Leagues

Mens South
Mens South Team pl for agnst pts agg
Spalding 5 419 322 60 97
Stamford A 4 410 212 44 198
Grantham 5 379 399 40 -20
Boston A 3 224 206 18 18
Boston B 5 300 443 10 -143
Stamford B 4 234 384 10 -150
Mens North
Mens North Team pl for agnst pts agg
Lincoln 4 375 258 51 117
Horncastle 5 460 321 49 139
Scunthorpe 4 300 303 38 -3
Skegness 4 266 366 17 -100
Louth 4 256 338 7 -82
Sleaford 3 182 253 6 -71
Mixed South
Mixed South Team pl for agnst pts agg
Spalding 4 353 256 47 97
Skegness 3 216 231 19 -15
Grantham 3 217 241 17 -24
Stamford 3 191 256 15 -65
Boston 3 233 226 14 7
Mixed North
Mixed North Team pl for agnst pts agg
Scunthorpe 3 234 232 26 2
Lincoln A 2 198 125 24 73
Dunholme 3 247 218 20 29
Louth 2 167 138 14 29
Horncastle 1 74 72 12 2
Lincoln B 3 168 303 2 -135
O60 South
O60 South Team pl for agnst pts agg
Lincoln A 5 459 315 61 144
Grantham 5 413 340 52 73
Boston A 5 420 345 42 75
Sleaford 5 390 392 36 -2
Stamford 5 354 381 25 -27
Spalding 5 328 423 20 -95
Boston B 6 386 554 16 -168
O60 North
O60 North Team pl for agnst pts agg
Dunholme 5 426 327 52 99
Scunthorpe 4 333 280 49 53
Lincoln B 5 392 339 48 53
Skegness 4 307 282 30 25
Horncastle 4 287 340 18 -53
Lincoln C 4 238 355 7 -117
Louth 4 274 334 6 -60
Trudy Bates South
Trudy Bates South Team pl for agnst pts agg
Spalding 3 292 167 40 125
Boston 4 291 301 24 -10
Skegness 3 196 212 23 -16
Stamford 3 209 253 11 -44
Grantham 1 45 100 0 -55
Trudy Bates North
Trudy Bates North Team pl for agnst pts agg
Lincoln 4 388 254 47 134
Horncastle 3 250 190 28 60
Sleaford 3 216 249 26 -33
Scunthorpe 4 291 295 19 -4
Louth 4 277 332 17 -55
Dunholme 2 105 207 3 -102
Under 18 Group 1
Under 18 Group 1 Team pl for agnst pts agg
Lincoln Bombers 2 34 36 14 -2
Spalding Hurricane 2 44 20 10 24
Sutton Lions 2 27 34 8 -7
Sutton Tigers 2 20 35 0 -15
Under 18 Group 2
Under 18 Group 2 Team pl for agnst pts agg
Lincoln Spitfires 2 68 26 14 42
Spalding Whirlwind 2 31 28 8 3
Spalding Tornado 2 23 51 8 -28
Sutton Panthers 2 31 48 2 -17