Lincolnshire Indoor Bowling Association

Kindly sponsored by
Lincolnshire Co-op

Mens North

Date Teams Agg Points
05 Oct - 13:00 Scunthorpe Horncastle 50 105 0 14
05 Oct - 14:00 Louth Dunholme 82 63 13 1
19 Oct - 14:00 Skegness Lincoln 76 65 10 4
26 Oct - 10:30 Lincoln Louth 74 72 8 6
26 Oct - 13:00 Dunholme Scunthorpe 85 66 12 2
26 Oct - 14:00 Horncastle Skegness 115 40 14 0
09 Nov - 10:30 Lincoln Horncastle 92 69 12 2
09 Nov - 14:00 Skegness Dunholme 83 65 12 2
23 Nov - 13:00 Dunholme Lincoln 80 74 10 4
23 Nov - 13:00 Scunthorpe Skegness 82 59 13 1
24 Nov - 14:00 Horncastle Louth 93 63 12 2
14 Dec - 13:00 Scunthorpe Lincoln 59 77 2 12
15 Dec - 14:00 Skegness Louth 96 39 14 0
11 Jan - 10:30 Lincoln Dunholme 98 66 14 0
11 Jan - 14:00 Louth Horncastle 86 60 12 2
11 Jan - 14:00 Skegness Scunthorpe 76 74 10 4
25 Jan - 10:30 Lincoln Scunthorpe 102 56 14 0
25 Jan - 13:00 Dunholme Horncastle 66 98 2 12
26 Jan - 14:00 Louth Skegness 74 64 11 3
08 Feb - 14:00 Louth Scunthorpe 82 63 11 3
08 Feb - 14:00 Horncastle Dunholme 88 50 12 2
22 Feb - 13:00 Scunthorpe Louth 68 70 3 11
22 Feb - 13:00 Dunholme Skegness 84 65 12 2
22 Feb - 14:00 Horncastle Lincoln 98 74 12 2
08 Mar - 14:00 Scunthorpe Dunholme 57 79 2 12
08 Mar - 14:00 Louth Lincoln 85 66 8 6
08 Mar - 14:00 Skegness Horncastle 62 84 2 12
22 Mar - 10:30 Lincoln Skegness 141 48 12 2
22 Mar - 13:00 Dunholme Louth 52 64 4 10
22 Mar - 14:00 Horncastle Scunthorpe 119 49 14 0
Scunthorpe 25 Points Deducted
Louth v Scunthorpe - game conceded by Scunthorpe. Average points cannot be awarded to Louth until they have completed their home fixtures (League Rule 1.10)
Scunthorpe - 25 points deduction