|
Lincolnshire Indoor Bowling Association |
|
| Honours Main Page | Home Main Page |
|
18 & UNDER SINGLES |
||
|
WINNERS |
||
| 1994 / 95 | P. SIMPSON | SPALDING |
| 1995 / 96 | P. SIMPSON | SPALDING |
| 1996 / 97 | G. BOOTH | SPALDING |
| 1997 / 98 | G. BOOTH | SPALDING |
| 1998 / 99 | P. SIMPSON | SPALDING |
| 1999 / 00 | G. BROADHURST | SPALDING |
| 2000 / 01 | A. HORSFIELD | SPALDING |
| 2001 / 02 | D. TUTE | LINCOLN |
| 2002 / 03 | H. ROBINSON | SUTTON ST JAMES |
| 2003 / 04 | M. SPENCER | SPALDING |
| 2004 / 05 | R. FIELD | BOSTON |
| 2005 / 06 | M. SPENCER | SPALDING |
| 2006 / 07 | MATTHEW WHYERS | BOSTON |
| 2007 / 08 | JONATHAN WEST | BOSTON |
| RUNNERS UP | ||
| 1997 / 98 | C. HARRISON | HORNCASTLE |
| 1998 / 99 | P. MOUNTAIN | SCUNTHORPE |
| 1999 / 00 | P. WING | SLEAFORD |
| 2000 / 01 | K. RANDS | SCUNTHORPE |
| 2001 / 02 | H. ARROWSMITH | LOUTH |
| 2002 / 03 | R. PAUL | SPALDING |
| 2003 / 04 | R. PAUL | SPALDING |
| 2004 / 05 | A. BELLAMY | LONG SUTTON |
| 2005 / 06 | J. CARLIN | SPALDING |
| 2006 / 07 | R. ASHTON | LINCOLN |
| 2007 / 08 | RUSSELL DENT | LOUTH |
| JUNIOR SECTION | ||
|
WINNERS |
||
| Trophy presented by E. Wilks | ||
| 2002 / 03 | TOM FISHER | LINCOLN |
| 2003 / 04 | CALVIN LEUTY | SUTTON ST JAMES |
| 2004 / 05 | JOE CARLIN | SPALDING |
| 2005 / 06 | JONATHAN WEST | BOSTON |
| 2006 / 07 | JONATHAN WEST | BOSTON |
| 2007 / 08 | TOM RIGGALL | SKEGNESS |
|
RUNNERS UP |
||
| Trophy presented by D. Hempsall | ||
| 2002 / 03 | CRAIG MILLS | LONG SUTTON |
|
2003 / 04 |
JOE CARLIN | SPALDING |
|
2004 / 05 |
JONATHAN WEST | BOSTON |
| 2005 / 06 | MICHAEL EMERY | BOSTON |
| 2006 / 07 | CHARLIE LEUTY | SUTTON ST JAMES |
| 2007 / 08 | CHELSEA TOMLIN | BOSTON |