Club allocations for 2007 / 08
ALL GAMES TO BE COMPLETED AND RESULTS TO THE
COMPETITION SECRETARY BY THE FOLLOWING:
PAIRS, MIXED PAIRS TRIPLES & RINKS
CLUBS WITH 0.5 PLACE - 1st DECEMBER 2007
CLUBS WITH 1 OR MORE PLACES - 4th JANUARY
SINGLES 10th FEBRUARY
| Singles | Pairs | Mix Pairs | Triples | Rinks | Under 25 | |
| Addlethorpe | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Boston | 3 | 2 | 1 | 2 | 2 | |
| Dunholme | 1 | 0.5 | 0.5 | 0.5 | 0.5 | |
| Grantham | 2 | 1 | 1 | 1 | 1 | |
| Horncastle | 2 | 1 | 1 | 1 | 1 | |
| Lincoln | 4 | 3 | 2 | 3 | 2 | |
| Long Sutton | 2 | 1 | 1 | 1 | 1 | |
| Louth | 4 | 2 | 2 | 1 | 2 | |
| Scunthorpe | 2 | 1 | 0.5 | 1 | 1 | |
| Skegness | 3 | 1 | 1 | 1 | 1 | |
| Sleaford | 2 | 1 | 2 | 1 | 1 | |
| Spalding | 3 | 0.5 | 1 | 1 | 1 | |
| Stamford | 2 | 0.5 | 1 | 1 | 1 | |
| Sutton St James | 1 | 0.5 | 1 | 0.5 | 0.5 | |
| West Lindsey | 0 | 0.5 | 0.5 | 0.5 | 0.5 |
For 0.5 see 1/2 playoffs