Inter Club Double Rink
Nottingham A | 14-44 | Lincoln |
Sleaford | 27-46 | Alfreton |
Scunthorpe B | 22-48 | Horncastle |
Scunthorpe A | 30-35 | Boston |
Grantham | 29-50 | Peterborough |
Church Gresley | 46-20 | Stamford B |
March | 23-36 | Stamford A |
Lincoln | – | Alfreton |
Horncastle | – | Newark |
Gedling | – | Boston |
Erewash | – | Louth |
Stamford A | – | Charnwood |
Leicester | – | Spalding |
– | ||
– |
4th Round on 7th January 2020
– |
5th Round on 4th February 2020
v |