| Lincolnshire Indoor Bowling Association | |
| Honours Main Page | Home Main Page |
|
MIXED PAIRS RUNNERS UP |
|||
|
Trophy presented by Bill & Kath Mould |
|||
| 1985 / 86 | J. Geeson | R. Varley | Grantham |
| 1986 / 87 | A. E. Cook | A. Cook | Scunthorpe |
| 1987 / 88 | A. Major | G. Goulding | Scunthorpe |
| 1988 / 89 | A. Robins | E. Codd | Lincoln |
| 1989 / 90 | A. Limb | D. Wilson | Boston |
| 1990 / 91 | J. Cammack | R. Hall | Boston |
| 1991 / 92 | K. Bagley | T. Barrand | Boston |
| 1992 / 93 | J. Palmer | G. Palmer | Lincoln |
| 1993 / 94 | C. Hiom | W. Hobart | Boston |
| 1994 / 95 | P. Strong | D. Johnson | Lincoln |
| 1995 / 96 | B. Hudson | T. Bannister | Sleaford |
| 1996 / 97 | A. Bell | C. Bell | Stamford |
| 1997 / 98 | P. Strong | D. Johnson | Lincoln |
| 1998 / 99 | Y. Roper | J. Darley | Louth |
| 1999 / 00 | Y. Roper | J. Darley | Louth |
| 2000 / 01 | K. Draper | G. Draper | Lincoln |
| 2001 / 02 | C. Cox | M. Dolby | Stamford |
| 2002 / 03 | L. Read | B. Hawes | Skegness |
| 2003 / 04 | J. Bannister | N. Barnatt | Sleaford |
| 2004 / 05 | B. Coxon | T. Bannister | Sleaford |
| 2005 / 06 | B. Hudson | T. Bannister | Sleaford |
|
2006 / 07 |
T. Gilroy | P. Strong | Lincoln |
| 207 / 08 | S. Simpson-Shaw | L. Feary | Boston |