Lincolnshire Indoor Bowling Association

Kindly sponsored by
Lincolnshire Co-op

Leagues - Archive 2018

Lincolnshire League Division 1
Lincolnshire League Division 1 Team pl for agnst pts agg
Lincoln 10 1095 834 145 261
Stamford A 10 1100 874 139 226
Boston A 10 970 984 90 -14
Louth A 10 929 1005 70 -76
Sleaford 10 900 1089 50 -189
Grantham 10 887 1095 46 -208
Lincolnshire League Division 2
Lincolnshire League Division 2 Team pl for agnst pts agg
Stamford B 10 1102 750 129 352
Spalding 10 1135 846 124 289
Horncastle 10 986 1042 96 -56
Boston B 10 925 1000 86 -75
Skegness 10 927 1028 70 -101
Louth B 9 701 1110 5 -409
Mixed League Division 1
Mixed League Division 1 Team pl for agnst pts agg
Louth A 10 1058 913 117 145
Lincoln A 10 997 908 107 89
Spalding 10 908 941 99 -33
Horncastle 10 940 924 87 16
Boston 10 923 915 81 8
Skegness 10 882 1107 49 -225
Mixed League Division 2
Mixed League Division 2 Team pl for agnst pts agg
Scunthorpe 10 1188 751 136 437
Stamford 10 961 898 104 63
Lincoln B 10 975 876 97 99
Dunholme 10 932 987 91 -55
Grantham 10 810 1006 57 -196
Louth B 10 771 1119 55 -348
Over 60's League Division 1
Over 60's League Division 1 Team pl for agnst pts agg
Lincoln A 12 1443 865 192 578
Scunthorpe 12 1245 1113 136 132
Louth 12 1158 1180 110 -22
Boston A 12 1116 1184 109 -68
Sleaford 12 1158 1256 94 -98
Spalding 12 989 1234 63 -245
Horncastle 12 1030 1307 52 -277
Over 60's League Division 2
Over 60's League Division 2 Team pl for agnst pts agg
Stamford 12 1360 953 163 407
Dunholme 12 1192 1102 139 90
Lincoln B 12 1221 1020 133 201
Boston B 12 1099 1183 108 -84
Skegness 12 1196 1155 100 41
Grantham 12 1099 1197 91 -98
Lincoln C 12 895 1452 22 -557
Trudy Bates A
Trudy Bates A Team pl for agnst pts agg
Boston 8 783 690 83 93
Spalding 8 820 737 73 83
Stamford 8 809 747 70 62
Skegness 8 704 799 61 -95
Sleaford 8 683 826 33 -143
Trudy Bates B
Trudy Bates B Team pl for agnst pts agg
Lincoln 8 834 653 107 181
Scunthorpe 8 830 696 69 134
Horncastle 8 729 781 62 -52
Louth 8 747 792 52 -45
Dunholme 8 580 798 30 -218