
Leagues
Mens South | ||||||
---|---|---|---|---|---|---|
Mens South | Team | pl | for | agnst | pts | agg |
Boston A | 12 | 971 | 838 | 115 | 133 | |
Stamford A | 12 | 1006 | 791 | 103 | 215 | |
Spalding | 10 | 746 | 728 | 100 | 18 | |
Sleaford | 12 | 935 | 932 | 86 | 3 | |
Stamford B | 12 | 868 | 944 | 62 | -76 | |
Grantham | 11 | 892 | 847 | 55 | 45 | |
Boston B | 11 | 650 | 988 | 7 | -338 | |
Grantham 25 Points Deducted - for conceding against Spalding | ||||||
Spalding 9 Points Awarded - average points awarded for the game against Boston B | ||||||
Spalding 9 Points Awarded - average points awarded for the game against Grantham | ||||||
Boston B 25 Points Deducted - for conceding against Spalding | ||||||
League Complete - winners are Boston A |
Mens North | ||||||
---|---|---|---|---|---|---|
Mens North | Team | pl | for | agnst | pts | agg |
Lincoln | 10 | 864 | 639 | 93 | 225 | |
Louth A | 10 | 889 | 650 | 91 | 239 | |
Scunthorpe | 10 | 849 | 681 | 91 | 168 | |
Horncastle | 10 | 849 | 728 | 83 | 121 | |
Skegness | 10 | 680 | 878 | 50 | -198 | |
Louth B | 10 | 522 | 1077 | 12 | -555 | |
League complete - Winner is Lincoln |
Mixed South | ||||||
---|---|---|---|---|---|---|
Mixed South | Team | pl | for | agnst | pts | agg |
Spalding | 10 | 869 | 595 | 106 | 274 | |
Boston | 9 | 796 | 564 | 100 | 232 | |
Stamford | 9 | 648 | 705 | 68 | -57 | |
Skegness B | 9 | 543 | 784 | 9 | -241 | |
Skegness A | 7 | 482 | 504 | 6 | -22 | |
Grantham | 8 | 491 | 677 | 2 | -186 | |
Boston 10 Points Awarded - average points awarded for game against Skegness A | ||||||
Skegness A 25 Points Deducted - for conceding to Boston | ||||||
Grantham 3 Points Awarded - average points awarded for game against Skegness B | ||||||
Skegness A 7 Points Awarded - average points awarded for game against Grantham | ||||||
Skegness B 25 Points Deducted - for conceding to Grantham | ||||||
Grantham 25 Points Deducted - conceding to Skegness A | ||||||
Stamford 7 Points Awarded - average points awarded for game against Skegness A | ||||||
Skegness A 25 Points Deducted - for conceding to Stamford | ||||||
League complete - winners are Spalding |
Mixed North | ||||||
---|---|---|---|---|---|---|
Mixed North | Team | pl | for | agnst | pts | agg |
Louth A | 12 | 1118 | 711 | 127 | 407 | |
Lincoln A | 12 | 1047 | 805 | 117 | 242 | |
Scunthorpe | 11 | 916 | 744 | 116 | 172 | |
Dunholme | 11 | 829 | 835 | 78 | -6 | |
Horncastle | 11 | 745 | 902 | 71 | -157 | |
Louth B | 10 | 511 | 973 | -4 | -462 | |
Lincoln B | 9 | 555 | 751 | -48 | -196 | |
Horncastle 6 Points Awarded - average points awarded for game against Lincoln B | ||||||
Lincoln B 25 Points Deducted - for conceding against Horncastle | ||||||
Scunthorpe 10 Points Awarded - average points awarded for game against Lincoln B | ||||||
Lincoln B 25 Points Deducted - for conceding to Scunthorpe | ||||||
Dunholme 7 Points Awarded - average points awarded for game against Louth B | ||||||
Louth B 25 Points Deducted - for conceding to Dunholme | ||||||
Lincoln B 25 Points Deducted - for conceding to Louth B | ||||||
Louth B 2 Points Awarded - average points awarded for game against Lincoln B | ||||||
League Complete - winners are Louth A |
O60 South | ||||||
---|---|---|---|---|---|---|
O60 South | Team | pl | for | agnst | pts | agg |
Boston A | 12 | 965 | 857 | 121 | 108 | |
Stamford | 12 | 1044 | 825 | 101 | 219 | |
Skegness | 12 | 907 | 872 | 94 | 35 | |
Sleaford | 12 | 931 | 921 | 89 | 10 | |
Boston B | 12 | 932 | 954 | 83 | -22 | |
Spalding | 11 | 715 | 961 | 48 | -246 | |
Grantham | 11 | 776 | 880 | 17 | -104 | |
Grantham 25 Points Deducted - for conceding to Spalding | ||||||
Spalding 4 Points Awarded - average points awarded for game against Grantham | ||||||
League Complete - Boston A are the winners |
O60 North | ||||||
---|---|---|---|---|---|---|
O60 North | Team | pl | for | agnst | pts | agg |
Lincoln A | 12 | 1224 | 755 | 140 | 469 | |
Lincoln B | 12 | 972 | 912 | 98 | 60 | |
Horncastle | 12 | 903 | 986 | 84 | -83 | |
Louth | 11 | 862 | 850 | 79 | 12 | |
Scunthorpe | 11 | 984 | 770 | 59 | 214 | |
Dunholme | 12 | 829 | 1030 | 57 | -201 | |
Lincoln C | 12 | 720 | 1191 | 35 | -471 | |
Scunthorpe 25 Points Deducted - for conceding against Louth | ||||||
Louth 7 Points Awarded - average points awarded for game against Scunthorpe | ||||||
League Complete - Lincoln A are the winners |
Trudy Bates South | ||||||
---|---|---|---|---|---|---|
Trudy Bates South | Team | pl | for | agnst | pts | agg |
Spalding | 8 | 683 | 476 | 87 | 207 | |
Boston | 8 | 500 | 499 | 64 | 1 | |
Stamford | 7 | 503 | 528 | 55 | -25 | |
Skegness | 7 | 469 | 492 | 35 | -23 | |
Grantham | 7 | 425 | 585 | 25 | -160 |
Trudy Bates North | ||||||
---|---|---|---|---|---|---|
Trudy Bates North | Team | pl | for | agnst | pts | agg |
Lincoln | 8 | 753 | 486 | 76 | 267 | |
Scunthorpe | 8 | 552 | 488 | 65 | 64 | |
Sleaford | 8 | 559 | 621 | 60 | -62 | |
Louth | 7 | 497 | 614 | 47 | -117 | |
Horncastle | 8 | 517 | 669 | 32 | -152 |