League Tables Fixtures / Results County Competitions HOME
18 & Under Presidents Matches Ladies
Midland Counties Team Competitions Photo Gallery
Club Details Management Honours Calendar
Competition Rules League Rules Boston Bowls Supplies Links

COUNTY LEAGUE TABLES

LAST UPDATED - 8th March 2010

pl for agnst pts agg
LINCOLNSHIRE SPALDING "A" 5 524 384 72 140
LEAGUE BOSTON 6 580 532 68 48
DIVISION 1 SKEGNESS 7 633 697 50 -64
  SLEAFORD "A" 7 595 685 44 -90
  LINCOLN 5 440 474 36 -34
  pl for agnst pts agg
LINCOLNSHIRE SCUNTHORPE 6 600 493 83 107
LEAGUE STAMFORD "A" 7 635 611 75 24
DIVISION 2 LONG SUTTON "A" 6 613 551 58 62
LOUTH "A" 8 733 766 50 -33
SPALDING "B" 5 419 579 22 -160
pl for agnst pts agg
LINCOLNSHIRE GRANTHAM 9 867 856 97 11
LEAGUE LONG SUTTON "B" 8 775 771 72 4
DIVISION 3 STAMFORD "B" 8 761 765 69 -4
HORNCASTLE 6 636 523 67 113
LOUTH "B" 8 778 777 64 1
SLEAFORD "B" 7 612 737 45 -125
  pl for agnst pts agg
MXED LONG SUTTON 6 602 545 75 57
LEAGUE LOUTH "A" 7 715 650 70 65
DIVISION 1 SKEGNESS 6 625 576 64 49
   SPALDING 8 718 756 60 -38
  HORNCASTLE 6 574 608 52 -34
  BOSTON 7 629 728 39 -99
  pl for agnst pts agg
MIXED LINCOLN "A" 10 1117 813 132 304
LEAGUE STAMFORD 11 1179 958 127 221
DIVISION 2 SCUNTHORPE 8 915 710 114 205
DUNHOLME 9 860 899 90 -39
LINCOLN "B" 9 781 960 59 -179
  LOUTH "B" 7 567 739 29 -172
GRANTHAM 10 805 1145 25 -340
                             pl for agnst pts agg
OVER 60's LINCOLN "A" 8 1090 557 131 533
LEAGUE BOSTON 9 915 828 103 87
DIVISION 1 SCUNTHORPE 9 875 880 88 -5
SKEGNESS "A" 8 821 684 85 137
SPALDING 9 770 967 63 -197
  HORNCASTLE 11 998 1172 76 -174
DUNHOLME 10 760 1141 30 -381
    pl for agnst pts agg
OVER 60's LINCOLN "B" 9 1017 706 132 311
LEAGUE STAMFORD 10 929 885 98 44
DIVISION 2 GRANTHAM 9 811 842 85 -31
  SLEAFORD 8 734 784 74 -50
  SKEGNESS "B" 9 794 874 63 -80
  LONG SUTTON 7 630 697 48 -67
LOUTH 8 691 818 40 -127