Sets Singles
To be played at Louth IBC
on Sunday 13th March 2022
Dress – Club Shirt, White Trousers/Shorts or EIBA registered Trousers/Shorts
Any colour Bowls Manufactured Shoes
**LOSERS TO MARK NEXT GAME ON THEIR RINK**
Last 32 @ 10:00am
match no | rink no | |||||
1 | 1 | John Pearson (Stamford A) | con v con | Martin Tomlin (Boston E) | ||
2 | 2 | Greg Smith (Dunholme) | 0.5 v 1.5 | Richard Ashton (Lincoln C) | ||
3 | 3 | George Draper (Lincoln B) | w/o v con | Matt Whyers (Boston D) | ||
4 | 4 | Simon Lilley (Spalding C) | con v w/o | Duncan McIntosh (Scunthorpe B) | ||
5 | 5 | Trevor Bannister (Sleaford A) | 2 v 1 | Richard Allam (Stamford C) |
Last 32 Cont @ 11:30am
match no | rink no | |||||
6 | 1 | Andy Cave (Louth C) | 0 v 2 | Kevin Rands (Lincoln A) | ||
7 | 2 | John Mountain (Skegness) | w/o v con | Wayne Phoenix (Boston B) | ||
8 | 3 | Jonathan West (Boston C) | con v con | Neil Rodgers (Horncastle) | ||
9 | 4 | Ian Clark (Boston A) | w/o v con | Jason Lewis (Grantham A) | ||
10 | 5 | Alan Dent Snr (Louth D) | 1 v 2 | Graham Smith (Grantham B) |
Last 32 Cont @ 1:00pm
match no | rink no | |||||
11 | 1 | Chris Bower (Dunholme B) | 0 v 2 | Will Bell (Lincoln D) | ||
12 | 2 | Christine Ford (Stamford D) | con v w/o | Dominic McVittie (Spalding B) | ||
13 | 3 | Kevin Ekins (Spalding A) | 2 v 1 | Simon Reeson (Louth A) | ||
14 | 4 | Lewis Parnell (Spalding D) | con v w/o | Mike Leverton (Louth B) | ||
15 | 5 | Shirley Suffling (Stamford B) | 0 v 2 | Paul Oke (Sleaford B) |
Last 32 Cont & Last 16 @ 2:30pm
match no | rink no | |||||
16 | Jim Pullen (Lincoln E) | 0 v 2 | Paul Johnson (Scunthorpe A) | |||
A | 1 | Trevor Bannister | 2 v 0 | Kevin Ekins | ||
B | 2 | Ian Clark | w/o v con | No opposition | ||
C | 4 | Neil Rodgers | 0 v 2 | John Mountain | ||
D | 3 | Duncan McIntosh | 0 v 2 | Paul Oke |
Last 16 Cont @ 4.00pm
match no | rink no | |||||
E | Graham Smith | 0 v 2 | Dominic McVittie | |||
F | Kevin Rands | 2 v 0 | Paul Johnson | |||
G | Will Bell | 0 v 2 | Richard Ashton | |||
H | Mike Leverton | 2 v 0 | George Draper |
Quarter Finals @ 5-30pm
match no | rink no | |||||
Q1 | Kevin Rands | 2 v 0 | Mike Leverton | |||
Q2 | Dominic McVittie | 2 v 1 | Paul Oke | |||
Q3 | Ian Clark | 2 v 0 | John Mountain | |||
Q4 | Trevor Bannister | 2 v 1 | Richard Ashton |
Semi finals to be played at Stamford on Sunday 3rd April
S1 | Dominic McVittie | V | Ian Clark | |||
S2 | Trevor Banister | V | Kevin Rands |
Final to be played at Lincoln on Saturday 23rd April 2021
Drawn by Richard White (Chairman)