County Semi Finals
Spalding IBC on Saturday 28th March 2020
9.00 am
RINKS | ||
Test |
205-205 |
Test |
PAIRS* | ||
J. DARLEY | 6-27 | M. WHYERS |
B. ROBINSON | J. PHILPOTT | |
MIXED PAIRS* | ||
G. DAVIES | 22-13 | C. TOMLIN |
D. BRISTOW | M. SPENCER | |
SINGLES | ||
K. RANDS | 19-21 | K. EKINS |
SETS SINGLES | ||
G. SMITH | 4-3, 7-5 | P. ROBERTS |
SESSION 2
1.30PM | TRIPLES* | ||
M. WHYERS | 24-8 | L. BOUCHER | |
M. SPENCER | K. JACKMAN | ||
G. SMITH | P. BARK | ||
1.30PM | PAIRS | ||
M. SMITH | 12-19 | D. BRISTOW | |
K. RANDS | P. ROBERTS | ||
1.30PM | OVER 60 SINGLES | ||
C. FORD | 11-18 | T. BANNISTER | |
1.30PM | OVER 60 SINGLES | ||
J. NEEDHAM | 7-20 | G. DRAPER |
SESSION 3
5.30PM | RINKS | ||
M. WHYERS | 6-19 | A. WATTS | |
G. SMITH | D. STEVENSON | ||
M. SPENCER | K. RANDS | ||
M. ORREY | B. JACKSON | ||
5.30PM | TRIPLES | ||
A. MULLEN | 25-15 | F. COLLIN | |
N. POOLE | D. BRISTOW | ||
P. PARKER | P. ROBERTS | ||
5.30PM | MIXED PAIRS | ||
R. STANLEY | 13-23 | K. DRAPER | |
S. REESON | G. DRAPER |
DEPENDING ON THE PROGRESS OF M. WHYERS AND C. TOMLIN IN THEIR RESPECTIVE NATIONAL SINGLES
THE MATCHES DENOTED * MAY HAVE TO BE RE-ARRANGED
DUE TO G. SMITH AND M. SPENCER QUALIFYING IN FOUR SEMI FINALS THE FOLLOWING TWO GAMES
WILL BE PLAYED ON A DATE TO BE ARRANGED
WED 6TH APRIL 7-00PM @ SLEAFORD IBC | SINGLES | ||
G. SMITH | 21-16 | J. WEST |
WED 6TH APRIL 7-00PM @ HORNCASTLE IBC | SETS SINGLES | ||
S. ASHTON | 1-2 | M. SPENCER |
Dress Whites. Club shirts may be worn providing the whole team wear them
"Killed ends" will be re-spotted in all competitions
time limit – 3 hours 30 minutes including trial ends