COUNTY FINALS
MEN'S & LADIES COUNTY FINALS
on SUNDAY 28th APRIL 2019 at BOSTON IBC
TIME | SESSION 1 | |||
10-00 | RINK | MEN'S SINGLES | ||
G. SMITH (SP) | 21-12 | K. EKINS (SP) | ||
FOLLOWED BY | ||||
RINK | SETS SINGLES | |||
M. SPENCER (SP) | 0-2 | G. SMITH (SP) | ||
10-00 | RINK | LADIES SINGLES | ||
C. TOMLIN(SP) | V | R. HILL(SP) | ||
FOLLOWED BY | ||||
RINK | LADIES U25 SINGLES | |||
R. HILL (SP) | V | C. TOMLIN(SP) | ||
10-00 | RINK | MEN'S RINKS | ||
A. WATTS (LI) | 14-13 | D. STAPLES (SP) | ||
D. STEVENSON | A. DUNHAM | |||
K. RANDS | M. ELDING | |||
B. JACKSON | J. NEEDHAM | |||
10-00 | RINK | MEN'S PAIRS | ||
M. WHYERS(SP) | 21-15 | D. BRISTOW (SL) | ||
J. PHILPOTT | P. ROBERTS | |||
SESSION 2 | ||||
14-00 | RINK | LADIES RINKS | ||
R. WALKER (LI) | V | J. ROWE (SC) | ||
S. CLIFFE | E. NICHOLSON | |||
J. EARL | J. BOLTON | |||
M. WILSON | P. KELLY | |||
14-00 | RINK | MEN'S TRIPLES | ||
A. MULLEN (SC) | 17-18 | M. WHYERS | ||
N. POOLE | M. SPENCER | |||
P. PARKER | G. SMITH | |||
14-00 | RINK | MIXED PAIRS | ||
K. DRAPER (LI) | 11-23 | G. DAVIES (SL) | ||
G. DRAPER | D. BRISTOW | |||
16-00 | RINK | 18 & UNDER JUNIOR SINGLES | ||
T.J. SPILLER (SP) | 11-21 | J. CHERRY (SP) | ||
14-00 | RINK | LADIES PAIRS | ||
R. HILL (SP) | 18-14 | R. STANLEY (LO) | ||
C. TOMLIN | T. REESON | |||
14-00 | RINK | LADIES TRIPLES | ||
R. EPTON (B) | V | H. HOLROYD (ST) | ||
S. TEBBS | L. HARRIS | |||
S. HOYLES | K. BAILEY | |||
SESSION 3 6-00PM | ||||
18-00 | RINK | OPEN U25 SINGLES | ||
S. HARRIS (SP) | 2-1 | S. ASHTON (LI) | ||
18-00 | RINK | OPEN O60 SINGLES | ||
T. BANNISTER (SL) | 17-8 | G. DRAPER (LI) | ||
DUE TO D. WILD HAVING AN ENGLAND U18 TRIAL ON COUNTY FINALS DAY THE FOLLOWING GAME HAS BEEN RE-ARRANGED | ||||
18-30 23RD APRIL | AT SPALDING | 18 & UNDER SENIOR SINGLES | ||
D. WILD | 21-20 | H. MYCOCK | ||
DRESS WHITES, CLUB SHIRTS MAY BE WORN PROVIDING THE WHOLE TEAM WEAR THEM. | ||||
"KILLED ENDS" WILL BE RE-SPOTTED IN ALL MEN'S COMPETITIONS | ||||
"KILLED ENDS" WILL BE RE-PLAYED IN ALL LADIES COMPETITIONS | ||||
TIME LIMIT 3 HOURS 30 MINUTES INCLUDING TRIAL ENDS | ||||
PRESENTATIONS WILL TAKE PLACE AFTER EACH SESSION | ||||
PLAYERS MUST BE PRESENT TO COLLECT THEIR PRIZE MONEY | ||||
STICKERS: The County will provide RED & BLUE stickers as indicated above.