| 18 & Under | Fixtures / Results / Tables | Mixed Pairs - TBA |
| Singles Heat - Sleaford | Singles Heat - Horncastle | Singles Last 16 - Boston |
LINCOLNSHIRE COUNTY INVITATION SINGLES 2009/10
ENGLISH BOWLS YOUTH DEVELOPMENT SCHEME
LAST SEASONS RESULTS
SUNDAY 31st JANUARY 2010
at GRANTHAM I.B.C.
PLEASE REPORT BY 9:00am
|
JUNIOR GROUP |
JUNIOR GROUP |
|||
|
under 15 on 30/9/10 |
under 18 on 30/9/10 |
|||
| A1 | Ruby Hill (Spalding) 75 points | B1 | Alex Simpson (Skegness) 105 points | |
| A2 | Jacob Joyce (Skegness) | B2 | Rebecca Clare (Boston) | |
| A3 | Daniel Willows (Long Sutton) 76 points | B3 | Hayley Townsend (Boston) | |
| A4 | Hannah Kitchen (Boston) | B4 | Harry Cain (Lincoln) 118 points | |
| SENIOR GROUP | SENIOR GROUP | |||
| under 18 on 30/9/10 | under 18 on 30/9/10 | |||
| C1 | Lucy Cooke (Spalding) | D1 | Ryan Huskisson (Boston) 113 points | |
| C2 | Ben Roffe (S S James) | D2 | Jessica Whyers (Boston) | |
| C3 | Cameron Scott (Long Sutton) | D3 | Kirsty Sansam (Boston) | |
| C4 | Adam Berridge (Grantham) 91 points | D4 | Paul Oke (Skegness) | |
| E1 | Ryan Willows (Long Sutton) 94 points | F1 | Chelsea Tomlin (Boston) 122 points | |
| E2 | Greg Smith (Lincoln) | F2 | Rhys Hill (Spalding) | |
| E3 | Jonathan West (Boston) 98 points | F3 | Jake Meakins (Grantham) | |
| E4 | Anthony Duke (Skegness) | F4 | Chantal Spencer (Boston) | |
| Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | ||
| 9:00am | 9:00 |
Registration and Warm Up |
|||||
| Junior Singles | 9:30 | A1 v A2 | A3 v A4 | B1 v B2 | B3 v B4 | C1 v C2 | C3 v C4 |
| Senior Singles | 9:55 | D1 v D2 | D3 v D4 | E1 v E2 | E3 v E4 | F1 v F2 | F3 v F4 |
| Junior Singles | 10:20 | B1 v B3 | B2 v B4 | C1 v C3 | C2 v C4 | A1 v A3 | A2 v A4 |
| Senior Singles | 10:45 | E1 v E3 | E2 v E4 | F1 v F3 | F2 v F4 | D1 v D3 | D2 v D4 |
| Junior Singles | 11:10 | C1 v C4 | C2 v C3 | A1 v A4 | A2 v A3 | B1 v B4 | B2 v B3 |
| Senior Singles | 11;35 | F1 v F4 | F2 v F3 | D1 v D4 | D2 v D3 | E1 v E4 | E2 v E3 |
| 12:00 noon |
LUNCH |
||||||
| 1:00pm |
PRESENTATIONS |
||||||
| 1:15pm |
START SKILLS EXERCISES |
||||||
| Both Groups | 3:00 |
SEMI FINALS |
|||||
| Both Groups | 3:45 |
FINALS |
|||||
Dress: Grey & White or Club Shirts
Bowls stickers will be provided on the day
ALL GAMES TO BE SEVEN ENDS
THREE WOODS - NO TRIAL ENDS
Ten points will be awarded for a win and five points for a draw
THE SEMI-FINALISTS WILL BE DETERMINED BY THE PLAYERS
WITH THE HIGHEST NUMBER OF POINTS TOTAL
OF TH ROUND ROBIN PLUS THE SKILLS TEST POINTS
THE FOUR HIGHEST QUALIFIERS; TWO JUNIORS + TWO SENIORS
WILL PROCEED (HOPEFULLY) TO THE REGIONAL FINALS
If for any reason you are unable to play
please contact Rod West on 01205 460453 or 07999 921981