LINCOLNSHIRE COUNTY INVITATION SINGLES 2007/08
ENGLISH BOWLS YOUTH DEVELOPMENT SCHEME
SUNDAY 10th FEBRUARY 2008
at GRANTHAM I.B.C.
| Sing | Ex 1 | Ex 2 | Ex 3 | Ex 4 | Tot | Sing | Ex 1 | Ex 2 | Ex 3 | Ex 4 | Tot | |||
| Daniel Willows | 45 | 12 | 19 | 20 | 10 | 106 | Jonathan West | 50 | 13 | 23 | 14 | 10 | 110 | |
| Chelsea Tomlin | 60 | 10 | 20 | 6 | 5 | 101 | Richard Allen | 35 | 8 | 24 | 24 | 3 | 94 | |
| Adam Berridge | 30 | 12 | 16 | 8 | 7 | 83 | Lee Friend | 50 | 4 | 22 | 4 | 2 | 82 | |
| Chantal Spencer | 30 | 9 | 18 | 8 | 6 | 81 | Tom Riggall | 50 | 15 | 20 | 6 | 9 | 80 | |
| Kirsty Sansam | 20 | 4 | 19 | 18 | 7 | 68 | Caroline Davis | 20 | 15 | 17 | 4 | 8 | 64 | |
| Ryan Huskisson | 15 | 16 | 17 | 7 | 6 | 61 | Ben Wilson | 10 | 12 | 13 | 20 | 8 | 63 | |
| Sam Ashton | 20 | 13 | 16 | 8 | 1 | 58 | Charlie Reeson | 20 | 13 | 19 | 4 | 3 | 59 | |
| Ryan Willows | 10 | 8 | 21 | 12 | 3 | 54 | Russell Dent | 15 | 10 | 17 | 13 | 3 | 58 | |
| Harry Cain | 15 | 10 | 16 | 10 | 2 | 53 | Richard Ashton | 10 | 12 | 13 | 16 | 4 | 55 | |
| Jacob Joyce | 5 | 4 | 11 | 16 | 8 | 44 | Martyn Sands | 0 | 16 | 18 | 3 | 7 | 44 | |
| Alex Simpson | 0 | 6 | 18 | 8 | 5 | 37 | Kirsty Simpson | 10 | 2 | 19 | 8 | 1 | 40 | |
| Jack Sambrook | 0 | 2 | 13 | 0 | 4 | 19 | Anthony Duke | 0 | 2 | 19 | 3 | 4 | 28 | |

PLEASE REPORT BY 9:00am
|
JUNIOR GROUP |
SENIOR GROUP |
|||
|
under 15 on 30/9/08 |
under 18 on 30/9/08 |
|||
| A1 | Adam Berridge (Grantham) | D1 | Tom Riggall (Skegness) | |
| A2 | Kirsty Sansam (Boston) | D2 | Charlie Reeson (Boston) | |
| A3 | Sam Ashton (Lincoln) | D3 | Richard Ashton (Lincoln) | |
| A4 | Jack Sambrook (Skegness) | D4 | Ben Wilson (Spalding) | |
| B1 | Alex Simpson (Skegness) | E1 | Richard Allen (Spalding) | |
| B2 | Chantal Spencer (Boston) | E2 | Russell Dent (Louth) | |
| B3 | Ryan Willows (Long Sutton) | E3 | Caroline Davis (Grantham) | |
| B4 | Chelsea Tomlin (Boston) | E4 | Martyn Sands (Skegness) | |
| C1 | Ryan Huskisson (Boston) | F1 | Lee Friend (Spalding) | |
| C2 | Daniel Willows (Long Sutton) | F2 | Anthony Duke (Skegness) | |
| C3 | Jacob Joyce (Skegness) | F3 | Jonathan West (Boston) | |
| C4 | Harry Cain (Lincoln) | F4 | Kirsty Simpson (Skegness) | |
| Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 | ||
| 9:00am | 9:00 |
Registration and Warm Up |
|||||
| Junior Singles | 9:30 | A1 v A2 | A3 v A4 | B1 v B2 | B3 v B4 | C1 v C2 | C3 v C4 |
| Senior Singles | 9:55 | D1 v D2 | D3 v D4 | E1 v E2 | E3 v E4 | F1 v F2 | F3 v F4 |
| Junior Singles | 10:20 | B1 v B3 | B2 v B4 | C1 v C3 | C2 v C4 | A1 v A3 | A2 v A4 |
| Senior Singles | 10:45 | E1 v E3 | E2 v E4 | F1 v F3 | F2 v F4 | D1 v D3 | D2 v D4 |
| Junior Singles | 11:10 | C1 v C4 | C2 v C3 | A1 v A4 | A2 v A3 | B1 v B4 | B2 v B3 |
| Senior Singles | 11;35 | F1 v F4 | F2 v F3 | D1 v D4 | D2 v D3 | E1 v E4 | E2 v E3 |
| 12:00 noon | 12:00 |
LUNCH |
|||||
| 1:00pm | 1;15 |
PRESENTATION OF CERTIFICATES |
|||||
| 1:15pm | 1:30 |
START SKILLS EXERCISES |
|||||
| Junior Singles | 2:45 |
QUARTER FINALS |
|||||
| Senior Singles | 3:15 |
QUARTER FINALS |
|||||
| Both Groups | 4:00 |
SEMI FINALS |
|||||
| Both Groups | 4:45 |
FINALS |
|||||
Dress: Grey & White or Club Shirts
Bowls stickers will be provided on the day
ALL GAMES TO BE SEVEN ENDS
THREE WOODS - NO TRIAL ENDS
Ten points will be awarded for a win & five points for a draw
THE TOP 8 PLAYERS FROM EACH GROUP
WILL PLAY IN THE 1/4 FINALS
The scores of both the singles and skills are added together at the end of play
to determine overall winners and those that proceed to the regional event
If for any reason you are unable to play
please contact Dave Hempsall on 01522 871209