18 & Under Singles - Last 16
Sutton St James - Sunday 4 February 2007
WINNERS IN RED
|
SENIOR GROUP |
JUNIOR GROUP |
|||||
| A1 | MARTYN SANDS | Skegness | C1 | CAROLINE DAVIS | Grantham | |
| A2 | REBECCA REESON | Boston | C2 | MATTHEW SMITH | Sutton St James | |
| A3 | SAM LEAFE | Boston | C3 | CHARLIE LEUTY | Sutton St James | |
| A4 | RICHARD ASHTON | Lincoln | C4 | BEN WILSON | Spalding | |
| B1 | MATTHEW WHYERS | Boston | D1 | JONATHAN WEST | Boston | |
| B2 | CHRISTOPHER POPE | Sutton St James | D2 | CARL YORK | Skegness | |
| B3 | MATHEW ORREY | Grantham | D3 | ANDREW SCULTHORPE | Spalding | |
| B4 | STEPHEN BURTON | Scunthorpe | D4 | CHELSEA TOMLIN | Boston | |
| Reserves: Michael Emery (Boston) |
Reserves: Ryan Kelby (Spalding) |
|||||
| Rink 1 | Rink 2 | Rink 3 | Rink 4 | ||
| Session 1 | 10:00 | A1 V A4 | A2 v A3 | B1 v B4 | B2 v B3 |
| Session 2 | 10:45 | C1 V C4 | C2 v C3 | D1 vD4 | D2 v D3 |
| Session 3 | 11:30 | B1 v B3 | B2 v B4 | A1 v A3 | A2 v A4 |
| LUNCH BREAK | |||||
| Session 4 | 1:00 | D1 v D3 | D2 v D4 | C1 v C3 | C2 v C4 |
| Session 5 | 1:45 | A1 V A2 | A3 v A4 | B1 v B2 | B3 v B4 |
| Session 6 | 2:30 | C1 v C2 | C3 v C4 | D1 v D2 | D3 v D4 |
ALL GAMES TO BE 10 ENDS
There will be no trial ends
only one shot will count on the first end of all matches
Two points will be awarded for a win and one point for a draw.
The winners will be decided on the best total points with the best
shot differences deciding when players are level on points.
If it is still equal the highest number of shots scored will count
The winner of group "A" will play the winner of group "B"
The winner of group "C" will play the winner of group "D"
in the finals at Skegness on Saturday 21st April 2007
DRESS: GREY & WHITE OR CLUB COLOURS