| Competitions | Allocations | Over 65 Singles | Pairs | Mix Pairs |
| Triples | Rinks | Under 25 Singles | Semi Finals | Finals |
County Singles 1/16, 1/8 & 1/4 Finals
LAST SEASONS RESULTS
SATURDAY 6th MARCH 2010 at LINCOLN
ALL TIMES (APART FROM 9:30) ARE APPROXIMATE
Please be ready to start your games as soon as rinks become available
| 1 | 9:30 | K. Rands (Lincoln "A") 21 |
2:30
7 |
K. Rands 21 |
5:00 2 |
K. Rands 21 | |
| R. White (Boston "D") 12 | |||||||
| 2 | 9:30 | S. Reeson (Boston "B") 17 | A. Hall 20 | ||||
| A. Hall (Dunholme) 21 | |||||||
| 3 | 9:30 | J. Lewis (Grantham "A") 3 |
2:30
8 |
C. Leuty 12 | B. Hawes 6 | ||
| (Spalding "B") 21 | |||||||
| 4 | 9:30 | B. Hawes (Skegness "B") 21 | B. Hawes 21 | ||||
| H. Cope (Louth "D") 14 | |||||||
| 5 | 9:30 | M. Simpson (Spalding "C") 21 |
2:30
1
|
M. Simpson 9 |
5:00 4 |
B. Jackson 17 | |
| D. King (Stamford "D") 12 | |||||||
| 6 | 9:30 | B. Jackson (Lincoln "C") 21 | B. Jackson 21 | ||||
| T. Bannister (Sleaford "A") 13 | |||||||
| 7 | 9:30 | G. Smith (Spalding "A") 21 |
2:30
2 |
G. Smith 16 | M. Tomlin jnr. 21 | ||
| P. Bark (Horncastle) 9 | |||||||
| 8 | 9:30 | M. Tomlin jnr. (Boston "C") 21 | M. Tomlin jnr. 21 | ||||
| A. Wallis (Stamford "A") 10 | |||||||
| 1 | 12:00 | C. Pope (Sut S James) 10 |
2:30
6
|
J. Holroyd 5 |
5:00 3 |
D. Brown 21 | |
| J. Holroyd (Stamford "B") 21 | |||||||
| 2 | 12:00 | D. Brown (Lincoln "B") 21 | D. Brown 21 | ||||
| R. Armitage (Louth "B") 6 | |||||||
| 3 | 12:00 | M. Orrey (Grantham "B") 14 |
2:30
5 |
A. Field 10 | P. Mills 7 | ||
| A. Field (Boston "A") 21 | |||||||
| 4 | 12:00 | M. Ramsden (Stamford "C") 16 | P. Mills 21 | ||||
| P. Mills (Long Sutton "A") 21 | |||||||
| 5 | 12:00 | I. Lawson (Long Sutton "B") 21 |
2:30
3 |
I. Lawson 8 |
5:00 1 |
A. Watts 21 | |
| J. Darley (Louth "C") 19 | |||||||
| 6 | 12:00 | A. Watts (Sleaford "B") 21 | A. Watts 21 | ||||
| P. Day (Skegness "C") 5 | |||||||
| 7 | 12:00 | P. Johnson (Scunthorpe "A") 7 |
2:30
4 |
A. Irving 1 | A. Dent Jnr. 11 | ||
| A. Irving (Skegness "A") 21 | |||||||
| 8 | 12:00 | A. Dent Jnr. (Louth "A") 21 | A. Dent Jnr. 21 | ||||
| A. Mullin (Scunthorpe "B") 17 |
All Matches: 21 up with a three hour ten minute limit including trial ends
Dress: Whites. Registered club coloured shirts may be worn
Club Stickers. The county will provide stickers in the event of a colour clash