| Competitions | Allocations | Over 65 Singles | Singles | Pairs |
| Mix Pairs | Triples | Under 25 Singles | Semi Finals | Finals |
County Rinks 2009 / 10
LAST SEASONS RESULTS
For teams in the preliminary round, the names and contact details
to be with the competition secretary by December 1st 2009
For teams in the last sixteen, the names and contact details
to be with the competition secretary by January 3rd 2010
| LAST 16 to be played by 8 February 2010 | ||||
| 1 | Long Sutton | 22 | Spalding | 9 |
| 2 | Boston "A" | 37 | Stamford "B" | 6 |
| 3 | Boston "B" | 24 | Sut St James | 23 |
| 4 | Stamford "A" | 3 | Grantham | 20 |
| 5 | Scunthorpe | 21 | Skegness "B" | 18 |
| 6 | Skegness "A" | 21 | Lincoln | 22 |
| 7 | Horncastle "B" | W | Horncastle "A" | L |
| 8 | Sleaford | W | Louth | L |
| QUARTER FINALS to be played by 14 March 2010 | ||||
| A | Lincoln | 26 | Grantham | 9 |
| B | Long Sutton | 18 | Boston "A" | 23 |
| C | Boston "B" | 12 | Sleaford | 20 |
| D | Scunthorpe | 21 | Horncastle "B" | 16 |
| SEMI FINALS | ||||
| be played at Grantham on Sunday 28 March 2010 | ||||
| 1 | Boston "A" | v | Lincoln | |
| 2 | Scunthorpe | v | Sleaford | |
| FINAL | ||||
| to be played at Lincoln on Saturday 24 April 2010 | ||||
|
v |
||||
| Boston "A" | A. Tomlin, J. Morris, G. Morris & M. Tomlin jnr. |
| Boston "B" | A. Field, A. Clark, A. French & M. Tomlin snr. |
| Grantham | D. Auckland & partners |
| Horncastle "A" | T. Tasker, B. Preston, F. White & G. Elston |
| Horncastle "B" | M. Ward, D. Turner, J. Scholey & G. Lancaster |
| Lincoln | J. Heath, K. Rands, D. Brown & B. Jackson |
| Long Sutton | I. Lawson, P. Mills, J. Ivatt & R. Aves |
| Louth | B. Robinson, A. Willoughby, V. White & H. Cope |
| Scunthorpe | P. Johnson, S. Burton, D. Rhodes & P. Parker |
| Skegness "A" | J. Mountain, M. Sands, G. McNally & B. Hawes |
| Skegness "B" | G. Simpson & partners |
| Sleaford | T. Bannister & partners |
| Spalding | M. Spencer, S. Lilley, G. Smith & P. Simpson |
| Stamford "A" | K. Rippin, M. Ramsden, A. Warrington & P. Bailey |
| Stamford "B" | M. Bailey, J. Bailey. W. Morris & J. Geary |
| Sutton St James | C. Pope, R. Pope, D. Ashford & N. Campling |
DRESS: Grey & whites for 1/8 & 1/4 Finals. Whites for Semi Finals & Finals.
Registered Club coloured shirts may be worn providing all players in the team wear them.
TIME LIMIT: 3 hours 30 minutes including trial ends
An extra end to be played if the match is tied.
If an end is "killed" after the time limit it will not be replayed