| Competitions | Allocations | Over 65 Singles | Singles | Pairs |
| Triples | Rinks | Under 25 Singles | Semi Finals | Finals |
County Mixed Pairs 2009 / 10
LAST SEASONS RESULTS
For teams in the preliminary round, the names and contact details
to be with the competition secretary by December 1st 2009
For teams in the last sixteen, the names and contact details
to be with the competition secretary by January 3rd 2010
| Preliminary Round to be played by 2 January 2010 | ||||
| A | Dunholme | 25 | Sutton St James | 14 |
| LAST 16 to be played by 8 February 2010 | ||||
| 1 | Skegness | 22 | Boston "B" | 18 |
| 2 | Stamford "B" | 18 | Stamford "A" | 28 |
| 3 | Spalding | w/o | Boston "A" | - - |
| 4 | Long Sutton | 13 | Sleaford | 23 |
| 5 | Lincoln "B" | 22 | Grantham | 6 |
| 6 | Louth "A" | 20 | Scunthorpe | 10 |
| 7 | Dunholme | 19 | Horncastle | 15 |
| 8 | Lincoln "A" | 26 | Louth "B" | 3 |
| QUARTER FINALS to be played by 14 March 2010 | ||||
| B | Stamford "A" | 10 | Spalding | 25 |
| C | Dunholme | 14 | Louth "A" | 7 |
| D | Skegness | 20 | Sleaford | 15 |
| E | Lincoln "B" | 20 | Lincoln "A" | 21 |
| SEMI FINALS | ||||
| be played at Grantham on Sunday 28 March 2010 | ||||
| 1 | Spalding | v | Dunholme | |
| 2 | Lincoln "A" | v | Skegness | |
| FINAL | ||||
| to be played at Lincoln on Saturday 24 April 2010 | ||||
|
v |
||||
| Boston "A" | J. Burman & M. Tomlin snr. |
| Boston "B" | C. Spencer & J. West |
| Dunholme | J. Wright & A. Hall |
| Grantham | D. Auckland & partner |
| Horncastle | P. Bark & M. Johnson |
| Lincoln "A" | K. Draper & G. Draper |
| Lincoln "B" | J. Morris & D. Brown |
| Long Sutton | W. Featherstone & R. Flowers |
| Louth "A" | R. Ellis & J. Ellis |
| Louth "B" | A. Watson & W. Blyth |
| Scunthorpe | G. Teal & partner |
| Skegness | A. Salmon & B. Hawes |
| Sleaford | A. Watts & partner |
| Spalding | R. Allen & P. Simpson |
| Stamford "A" | W. Jenner & I Jenner |
| Stamford "B" | M. Ramsden & M. Bloxham |
| Sutton St James | R. Hutchinson & J. Mayer |
DRESS: Grey & whites for 1/8 & 1/4 Finals. Whites for Semi Finals & Finals.
Club waistcoats or club shirt to be worn by ladies
Registered Club coloured shirts may be worn.
TIME LIMIT: 3 hours 30 minutes including trial ends
An extra end to be played if the match is tied.
If an end is "killed" after the time limit it will not be replayed