| Competitions | Allocations | Over 65 Singles | Singles | Pairs |
| Mix Pairs | Triples | Rinks | Under 25 Singles | Semi Finals |
LWIBA & LIBA present
Ladies & Men's Joint County Finals
SATURDAY 24th APRIL 2010 at LINCOLN
LAST SEASONS REAULTS
| 9:00 | LADIES UNDER 25 SINGLES | |
| rink 4 | Annalisa Bellamy (Spalding) v Chelsea Tomlin (Boston) 20 - 21 | |
| 9:30 | LADIES RINKS: | |
| rink 7 | Sleaford: B. Foster, B. Hudson, S. Metheven & J. Bannister 10 | |
| Lincoln: S. Garrick, J. Wilson, M. Wilson (sub) & P. Strong 23 | ||
| 9:30 | MEN'S RINKS : | |
| rink 1 | Sleaford: T. Stanley, A. Watts, N. Barnatt & T. Bannister 12 | |
| Lincoln: K. Rands, D. Brown. J. Heath & W. Jackson 25 | ||
| 9:30 | MIXED PAIRS : | |
| rink 2 | Spalding: Rebecca Allen & Paul Simpson 20 | |
| Skegness: Alice Salmon & Brian Hawes 14 | ||
| 10:30 | OPEN OVER 65 SINGLES : | |
| rink 3 | Brian Jenkinson (Sleaford) v Derek Johnson (Lincoln) 9 - 21 | |
| 10:30 | 18 & UNDER SENIOR SINGLES: | |
| rink 5 | Jonathan West (Boston) v Ashley Caress (Spalding) 21 - 8 | |
| 10:30 | UNDER 18 JUNIOR SINGLES : | |
| rink 8 | Ryan Huskisson (Boston) v Adam Berridge (Grantham) 21 - 15 | |
| 11:00 | LADIES SINGLES: | |
| rink 6 | Annalisa Bellamy (Spalding) v Olive Wells (Horncastle) 21 - 18 | |
| 1:15 | approx Presentation of Trophies | |
| 2:15 | LADIES PAIRS: | |
| rink 2 | Spalding: Rebecca Allen & Annalisa Bellamy 6 | |
| Lincoln: Jean Morris & Penny Strong 21 | ||
|
2:15 |
LADIES TRIPLES : | |
|
rink 3 |
|
Boston: J. Thompson, J. Sharp & H. Marshall 18 Horncastle: J. King, M. Johnson & O. Wells 15 |
| 2:15 | MEN'S PAIRS : | |
| rink 7 | Horncastle: Keith Jackman & Paul Bark 23 | |
| Lincoln: Danny Brown & Billy Jackson 27 | ||
|
2:15 |
MEN'S TRIPLES : | |
| rink 5 | Long Sutton: R. Flowers, T. Mackman & B. Boucher 14 | |
| Skegness: M. Sands, S. Wells & B. Hawes 17 | ||
| 2:15 | 18 & UNDER MIXED PAIRS: | |
| rink 1 | Boston: Chantal Spencer & Jonathan West 26 | |
| Boston/Spalding: Chelsea Tomlin & Ben Wilson 23 | ||
| 2:15 | OPEN UNDER 25 SINGLES (SETS): | |
| rink 4 | Calvin Leuty (Spalding) v Andrew Dawson (Spalding) 1 - 2 | |
|
2:15 |
MEN'S SINGLES: | |
|
rink 6 |
Alan Watts (Sleaford) v Martin Tomlin (Boston) 19 - 21 | |
| 5:45 | approx Presentation of Trophies | |
PLEASE NOTE: PLAYERS WHO DO NOT WAIT FOR THE PRESENTATIONS
WILL FORFEIT THEIR PRIZE MONEY
TIME LIMIT: 3 hours 30 minutes including trial ends.
An extra end to be played if the match is tied.
If an end is "killed" after the time limit it will not be replayed.
STICKERS: The County will provide Red & Blue stickers as indicated above
DRESS: Whites. Registered Club colours may be worn providing all players in that
team wear them. Club waistcoats or club shirts to be worn by ladies.