LWIBA & LIBA present
Ladies & Men's Joint County Finals
SUNDAY 20 APRIL 2008 at STAMFORD
|
9:30 |
MEN'S RINKS : | |
|
rink 1 |
|
Spalding: M. Spencer, S. Lilley, P. Simpson & G. Smith 18 Lincoln; K. Richardson, J. Sheldon, G. Draper & G. Plaskitt 21 |
| 9:30 | LADIES PAIRS: | |
| rink 5 | Spalding: R. Allen & G. Haney 18 | |
| Boston: J. Smith & S. King 19 | ||
| 9:30 | LADIES TRIPLES : | |
| rink 6 | Boston: J. Whyers, E. Epton, & M. Kisby 16 | |
| Sleaford: S. Metheven, B. Hudson & J. Bannister 20 | ||
| 9:30 | MEN'S PAIRS | |
| rink 2 | Long Sutton: R. Aves & D. Adcock 22 | |
| Lincoln: D. Brown & B. Jackson 19 | ||
| 10:00 | LADIES UNDER 25 SINGLES : | |
| rink 4 | Annalisa Bellamy (Long Sutton) v Charlie Leuty (Spalding) 21 - 3 | |
| 10:00 | 18 & UNDER SENIOR SINGLES: | |
| rink3 | Russell Dent (Louth) v Jonathan West (Boston) 19 - 21 | |
| 1:00 | Presentation of Trophies | |
| approx | ||
| 1:30 | UNDER 18 JUNIOR SINGLES : | |
| rink 3 | Tom Riggall (Skegness) v Chelsea Tomlin (Boston) 21 - 12 | |
| 1:30 | OPEN UNDER 25 SINGLES (SETS) : | |
| rink 4 | Matthew Whyers (Boston) v Dean Tute: (Lincoln) .5 - 1.5 | |
| 2:00 | LADIES RINKS: | |
| rink 1 | Spalding: V. Bowker, B. Deaton, M. Darke & G, Haney 17 | |
| Horncastle: J. King, M. Hancock, M. Johnson & O. Wells 13 | ||
| 2:00 | MEN'S TRIPLES : | |
| rink 5 | Spalding: M. Spencer, P. Simpson & G. Smith 18 | |
| Lincoln: J. Heath, D. Brown & B. Jackson 14 | ||
| 2:00 | MIXED PAIRS : | |
| rink 2 | Boston: S. Simpson-Shaw & L. Feary 15 | |
| Sleaford: K. Lake & P. Roberts 26 | ||
| 2:00 | 18 & UNDER MIXED PAIRS: | |
| rink 6 | Grantham / Skegness: C. Davis & M. Sands 15 | |
| Boston: C. Spencer & J. West 21 | ||
| 3:30 | LADIES SINGLES: | |
| rink 3 | Annalisa Bellamy (Spalding) v Amy Monkhouse (Louth) 21 - 7 | |
| 5:30 | Presentation of Trophies | |
| approx | ||
|
5:45 |
MEN'S SINGLES: | |
|
rink 4 |
Martin Tomlin (Boston) v
Billy Jackson (Lincoln) 21 - 20
|
|
|
PLEASE NOTE: PLAYERS WHO DO NOT WAIT FOR THE PRESENTATIONS WILL FORFEIT THEIR PRIZE MONEY |
||
TIME LIMIT: 3 hours 30 minutes including trial ends.
An extra end to be played if the match is tied.
If an end is "killed" after the time limit it will not be replayed.
STICKERS: The County will provide Red & Blue stickers as indicated above
DRESS: Whites. Registered Club colours may be worn providing all players in that
team wear them. Club waistcoats to be worn by ladies.